Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Financial Times | Bloomberg | |
|---|---|---|
| Articles we hold | 2,790 | 6,591 |
| Articles with a byline | 0% | 72% |
| Different bylines | 0 | 1,675 |
| Categories | Business | Business |
| Busiest hour | 04:00 UTC | 21:00 UTC |
| Stories covered (30 days) | 334 | 425 |
| Stories reported first | 54 (16%) | 81 (19%) |
| Typical lead when first | 1 hour 16 minutes | 1 hour 37 minutes |
Head to head
Of the 271 stories both covered in the last 30 days, Financial Times was first on 111 and Bloomberg on 160. The two were typically 13 hours 22 minutes apart.