Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Financial Times | The Japan Times | |
|---|---|---|
| Articles we hold | 2,781 | 1,377 |
| Articles with a byline | 0% | 0% |
| Different bylines | 0 | 0 |
| Categories | Business | World |
| Busiest hour | 04:00 UTC | 02:00 UTC |
| Stories covered (30 days) | 339 | 246 |
| Stories reported first | 55 (16%) | 15 (6%) |
| Typical lead when first | 1 hour 16 minutes | 1 hour 49 minutes |
Head to head
Of the 133 stories both covered in the last 30 days, Financial Times was first on 82 and The Japan Times on 51. The two were typically 27 hours 20 minutes apart.