Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Financial Times | The Guardian | |
|---|---|---|
| Articles we hold | 2,781 | 3,158 |
| Articles with a byline | 0% | 99% |
| Different bylines | 0 | 1,199 |
| Categories | Business | Business, Culture, Politics, Sports, Weather, World |
| Busiest hour | 04:00 UTC | 11:00 UTC |
| Stories covered (30 days) | 339 | 619 |
| Stories reported first | 55 (16%) | 56 (9%) |
| Typical lead when first | 1 hour 16 minutes | 39 minutes |
Head to head
Of the 224 stories both covered in the last 30 days, Financial Times was first on 147 and The Guardian on 77. The two were typically 7 hours 58 minutes apart.