Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The Hollywood Reporter | Billboard | |
|---|---|---|
| Articles we hold | 1,454 | 1,348 |
| Articles with a byline | 100% | 99% |
| Different bylines | 79 | 73 |
| Categories | Culture | Music |
| Busiest hour | 18:00 UTC | 17:00 UTC |
| Stories covered (30 days) | 443 | 242 |
| Stories reported first | 57 (13%) | 21 (9%) |
| Typical lead when first | 1 hour 3 minutes | 1 hour 4 minutes |
Head to head
Of the 82 stories both covered in the last 30 days, The Hollywood Reporter was first on 33 and Billboard on 44. The two were typically 3 hours 57 minutes apart.