Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The Hollywood Reporter | Consequence | |
|---|---|---|
| Articles we hold | 1,454 | 643 |
| Articles with a byline | 100% | 100% |
| Different bylines | 79 | 25 |
| Categories | Culture | Music |
| Busiest hour | 18:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 443 | 234 |
| Stories reported first | 57 (13%) | 31 (13%) |
| Typical lead when first | 1 hour 3 minutes | 1 hour 14 minutes |
Head to head
Of the 83 stories both covered in the last 30 days, The Hollywood Reporter was first on 50 and Consequence on 33. The two were typically 2 hours 41 minutes apart.