Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The Hollywood Reporter | Deadline | |
|---|---|---|
| Articles we hold | 1,454 | 1,703 |
| Articles with a byline | 100% | 100% |
| Different bylines | 79 | 38 |
| Categories | Culture | Culture |
| Busiest hour | 18:00 UTC | 16:00 UTC |
| Stories covered (30 days) | 443 | 441 |
| Stories reported first | 57 (13%) | 60 (14%) |
| Typical lead when first | 1 hour 3 minutes | 36 minutes |
Head to head
Of the 390 stories both covered in the last 30 days, The Hollywood Reporter was first on 160 and Deadline on 169. The two were typically 1 hour 14 minutes apart.