Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The Hollywood Reporter | IndieWire | |
|---|---|---|
| Articles we hold | 1,454 | 362 |
| Articles with a byline | 100% | 100% |
| Different bylines | 79 | 13 |
| Categories | Culture | Culture |
| Busiest hour | 18:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 443 | 118 |
| Stories reported first | 57 (13%) | 15 (13%) |
| Typical lead when first | 1 hour 3 minutes | 58 minutes |
Head to head
Of the 105 stories both covered in the last 30 days, The Hollywood Reporter was first on 56 and IndieWire on 36. The two were typically 4 hours 33 minutes apart.