Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The Hollywood Reporter | NME | |
|---|---|---|
| Articles we hold | 1,454 | 677 |
| Articles with a byline | 100% | 100% |
| Different bylines | 79 | 40 |
| Categories | Culture | Music |
| Busiest hour | 18:00 UTC | 09:00 UTC |
| Stories covered (30 days) | 443 | 215 |
| Stories reported first | 57 (13%) | 22 (10%) |
| Typical lead when first | 1 hour 3 minutes | 1 hour 27 minutes |
Head to head
Of the 79 stories both covered in the last 30 days, The Hollywood Reporter was first on 65 and NME on 14. The two were typically 15 hours 52 minutes apart.