Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Inc. | The Guardian | |
|---|---|---|
| Articles we hold | 1,208 | 3,144 |
| Articles with a byline | 100% | 99% |
| Different bylines | 227 | 1,193 |
| Categories | Startups | Business, Culture, Politics, Sports, Weather, World |
| Busiest hour | 09:00 UTC | 11:00 UTC |
| Stories covered (30 days) | 126 | 624 |
| Stories reported first | 2 (2%) | 57 (9%) |
| Typical lead when first | 3 hours 10 minutes | 41 minutes |
Head to head
Of the 46 stories both covered in the last 30 days, Inc. was first on 14 and The Guardian on 32. The two were typically 22 hours 40 minutes apart.