Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Times of India | Financial Times | |
|---|---|---|
| Articles we hold | 6,167 | 2,704 |
| Articles with a byline | 100% | 0% |
| Different bylines | 366 | 0 |
| Categories | World | Business |
| Busiest hour | 10:00 UTC | 04:00 UTC |
| Stories covered (30 days) | 409 | 347 |
| Stories reported first | 38 (9%) | 53 (15%) |
| Typical lead when first | 1 hour 27 minutes | 1 hour 18 minutes |
Head to head
Of the 150 stories both covered in the last 30 days, Times of India was first on 77 and Financial Times on 73. The two were typically 19 hours 27 minutes apart.