Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Times of India | The Guardian | |
|---|---|---|
| Articles we hold | 6,022 | 2,980 |
| Articles with a byline | 100% | 99% |
| Different bylines | 363 | 1,142 |
| Categories | World | Business, Culture, Politics, Sports, Weather, World |
| Busiest hour | 10:00 UTC | 11:00 UTC |
| Stories covered (30 days) | 421 | 628 |
| Stories reported first | 39 (9%) | 52 (8%) |
| Typical lead when first | 1 hour 27 minutes | 33 minutes |
Head to head
Of the 207 stories both covered in the last 30 days, Times of India was first on 101 and The Guardian on 106. The two were typically 17 hours 56 minutes apart.