Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Times of India | The Hill | |
|---|---|---|
| Articles we hold | 6,074 | 2,488 |
| Articles with a byline | 100% | 99% |
| Different bylines | 365 | 370 |
| Categories | World | Politics |
| Busiest hour | 10:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 416 | 343 |
| Stories reported first | 38 (9%) | 38 (11%) |
| Typical lead when first | 1 hour 27 minutes | 1 hour 26 minutes |
Head to head
Of the 161 stories both covered in the last 30 days, Times of India was first on 67 and The Hill on 94. The two were typically 16 hours 9 minutes apart.