Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| IndieWire | The A.V. Club | |
|---|---|---|
| Articles we hold | 362 | 666 |
| Articles with a byline | 100% | 100% |
| Different bylines | 13 | 42 |
| Categories | Culture | Culture |
| Busiest hour | 14:00 UTC | 17:00 UTC |
| Stories covered (30 days) | 119 | 274 |
| Stories reported first | 15 (13%) | 16 (6%) |
| Typical lead when first | 58 minutes | 1 hour 20 minutes |
Head to head
Of the 75 stories both covered in the last 30 days, IndieWire was first on 45 and The A.V. Club on 30. The two were typically 5 hours apart.