Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| IndieWire | Business Insider | |
|---|---|---|
| Articles we hold | 362 | 1,895 |
| Articles with a byline | 100% | 100% |
| Different bylines | 13 | 440 |
| Categories | Culture | Business |
| Busiest hour | 14:00 UTC | 09:00 UTC |
| Stories covered (30 days) | 119 | 216 |
| Stories reported first | 15 (13%) | 21 (10%) |
| Typical lead when first | 58 minutes | 1 hour 40 minutes |
Head to head
Of the 15 stories both covered in the last 30 days, IndieWire was first on 8 and Business Insider on 7. The two were typically 19 hours 14 minutes apart.