Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| IndieWire | Deadline | |
|---|---|---|
| Articles we hold | 362 | 1,691 |
| Articles with a byline | 100% | 100% |
| Different bylines | 13 | 38 |
| Categories | Culture | Culture |
| Busiest hour | 14:00 UTC | 16:00 UTC |
| Stories covered (30 days) | 120 | 443 |
| Stories reported first | 15 (13%) | 59 (13%) |
| Typical lead when first | 58 minutes | 35 minutes |
Head to head
Of the 99 stories both covered in the last 30 days, IndieWire was first on 35 and Deadline on 52. The two were typically 4 hours 14 minutes apart.