Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| IndieWire | The Hollywood Reporter | |
|---|---|---|
| Articles we hold | 362 | 1,447 |
| Articles with a byline | 100% | 100% |
| Different bylines | 13 | 79 |
| Categories | Culture | Culture |
| Busiest hour | 14:00 UTC | 18:00 UTC |
| Stories covered (30 days) | 119 | 441 |
| Stories reported first | 15 (13%) | 56 (13%) |
| Typical lead when first | 58 minutes | 1 hour 2 minutes |
Head to head
Of the 105 stories both covered in the last 30 days, IndieWire was first on 36 and The Hollywood Reporter on 56. The two were typically 4 hours 33 minutes apart.