Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| IndieWire | Rolling Stone | |
|---|---|---|
| Articles we hold | 362 | 840 |
| Articles with a byline | 100% | 100% |
| Different bylines | 13 | 61 |
| Categories | Culture | Music |
| Busiest hour | 14:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 120 | 298 |
| Stories reported first | 15 (13%) | 31 (10%) |
| Typical lead when first | 58 minutes | 57 minutes |
Head to head
Of the 24 stories both covered in the last 30 days, IndieWire was first on 14 and Rolling Stone on 9. The two were typically 3 hours 34 minutes apart.