Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The Japan Times | Financial Times | |
|---|---|---|
| Articles we hold | 1,376 | 2,777 |
| Articles with a byline | 0% | 0% |
| Different bylines | 0 | 0 |
| Categories | World | Business |
| Busiest hour | 02:00 UTC | 04:00 UTC |
| Stories covered (30 days) | 247 | 341 |
| Stories reported first | 15 (6%) | 55 (16%) |
| Typical lead when first | 1 hour 49 minutes | 1 hour 16 minutes |
Head to head
Of the 133 stories both covered in the last 30 days, The Japan Times was first on 51 and Financial Times on 82. The two were typically 27 hours 20 minutes apart.