Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The Japan Times | The Guardian | |
|---|---|---|
| Articles we hold | 1,376 | 3,151 |
| Articles with a byline | 0% | 99% |
| Different bylines | 0 | 1,196 |
| Categories | World | Business, Culture, Politics, Sports, Weather, World |
| Busiest hour | 02:00 UTC | 11:00 UTC |
| Stories covered (30 days) | 247 | 621 |
| Stories reported first | 15 (6%) | 56 (9%) |
| Typical lead when first | 1 hour 49 minutes | 39 minutes |
Head to head
Of the 143 stories both covered in the last 30 days, The Japan Times was first on 57 and The Guardian on 86. The two were typically 23 hours 59 minutes apart.