Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| MarketWatch | Bloomberg | |
|---|---|---|
| Articles we hold | 572 | 6,318 |
| Articles with a byline | 96% | 72% |
| Different bylines | 64 | 1,620 |
| Categories | Business | Business |
| Busiest hour | 09:00 UTC | 21:00 UTC |
| Stories covered (30 days) | 85 | 446 |
| Stories reported first | 7 (8%) | 84 (19%) |
| Typical lead when first | 43 minutes | 1 hour 38 minutes |
Head to head
Of the 77 stories both covered in the last 30 days, MarketWatch was first on 23 and Bloomberg on 54. The two were typically 20 hours 5 minutes apart.