Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| MarketWatch | Business Insider | |
|---|---|---|
| Articles we hold | 572 | 1,890 |
| Articles with a byline | 96% | 100% |
| Different bylines | 64 | 440 |
| Categories | Business | Business |
| Busiest hour | 09:00 UTC | 09:00 UTC |
| Stories covered (30 days) | 86 | 217 |
| Stories reported first | 7 (8%) | 21 (10%) |
| Typical lead when first | 43 minutes | 1 hour 40 minutes |
Head to head
Of the 47 stories both covered in the last 30 days, MarketWatch was first on 22 and Business Insider on 25. The two were typically 24 hours 25 minutes apart.