Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| MarketWatch | Financial Times | |
|---|---|---|
| Articles we hold | 572 | 2,626 |
| Articles with a byline | 96% | 0% |
| Different bylines | 64 | 0 |
| Categories | Business | Business |
| Busiest hour | 09:00 UTC | 04:00 UTC |
| Stories covered (30 days) | 86 | 341 |
| Stories reported first | 7 (8%) | 51 (15%) |
| Typical lead when first | 43 minutes | 1 hour 18 minutes |
Head to head
Of the 60 stories both covered in the last 30 days, MarketWatch was first on 22 and Financial Times on 38. The two were typically 22 hours apart.