Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| MarketWatch | South China Morning Post | |
|---|---|---|
| Articles we hold | 572 | 3,081 |
| Articles with a byline | 96% | 0% |
| Different bylines | 64 | 0 |
| Categories | Business | World |
| Busiest hour | 09:00 UTC | 10:00 UTC |
| Stories covered (30 days) | 85 | 374 |
| Stories reported first | 7 (8%) | 29 (8%) |
| Typical lead when first | 43 minutes | 1 hour 35 minutes |
Head to head
Of the 39 stories both covered in the last 30 days, MarketWatch was first on 20 and South China Morning Post on 19. The two were typically 53 hours 37 minutes apart.