Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| MarkTechPost | TechCrunch | |
|---|---|---|
| Articles we hold | 144 | 605 |
| Articles with a byline | 100% | 100% |
| Different bylines | 4 | 37 |
| Categories | AI | Startups, Tech |
| Busiest hour | 21:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 17 | 143 |
| Stories reported first | 2 (12%) | 14 (10%) |
| Typical lead when first | 1 hour 59 minutes | 1 hour 17 minutes |
Head to head
Of the 11 stories both covered in the last 30 days, MarkTechPost was first on 3 and TechCrunch on 8. The two were typically 12 hours 59 minutes apart.