Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| MarkTechPost | The Information | |
|---|---|---|
| Articles we hold | 143 | 318 |
| Articles with a byline | 100% | 100% |
| Different bylines | 4 | 42 |
| Categories | AI | AI |
| Busiest hour | 21:00 UTC | 13:00 UTC |
| Stories covered (30 days) | 17 | 77 |
| Stories reported first | 1 (6%) | 5 (6%) |
| Typical lead when first | 3 hours 51 minutes | 1 hour 41 minutes |
Head to head
Of the 10 stories both covered in the last 30 days, MarkTechPost was first on 4 and The Information on 6. The two were typically 20 hours 36 minutes apart.