Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| MarkTechPost | Hacker News | |
|---|---|---|
| Articles we hold | 144 | 2,430 |
| Articles with a byline | 100% | 0% |
| Different bylines | 4 | 0 |
| Categories | AI | Tech |
| Busiest hour | 21:00 UTC | 15:00 UTC |
| Stories covered (30 days) | 17 | 139 |
| Stories reported first | 2 (12%) | 19 (14%) |
| Typical lead when first | 1 hour 59 minutes | 1 hour 16 minutes |
Head to head
Of the 19 stories both covered in the last 30 days, MarkTechPost was first on 1 and Hacker News on 18. The two were typically 6 hours 33 minutes apart.