Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| MedPage Today | Fox News | |
|---|---|---|
| Articles we hold | 352 | 939 |
| Articles with a byline | 0% | 0% |
| Different bylines | 0 | 0 |
| Categories | Health | Politics, World |
| Busiest hour | 20:00 UTC | 10:00 UTC |
| Stories covered (30 days) | 43 | 181 |
| Stories reported first | 2 (5%) | 21 (12%) |
| Typical lead when first | 3 hours 53 minutes | 1 hour 20 minutes |
Head to head
Of the 15 stories both covered in the last 30 days, MedPage Today was first on 3 and Fox News on 12. The two were typically 25 hours 38 minutes apart.