Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Mother Jones | The Hill | |
|---|---|---|
| Articles we hold | 216 | 2,566 |
| Articles with a byline | 100% | 99% |
| Different bylines | 89 | 380 |
| Categories | Politics | Politics |
| Busiest hour | 11:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 67 | 339 |
| Stories reported first | 0 (0%) | 36 (11%) |
| Typical lead when first | under a minute | 1 hour 25 minutes |
Head to head
Of the 66 stories both covered in the last 30 days, Mother Jones was first on 6 and The Hill on 60. The two were typically 48 hours 43 minutes apart.