Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Nature | Financial Times | |
|---|---|---|
| Articles we hold | 586 | 2,610 |
| Articles with a byline | 91% | 0% |
| Different bylines | 436 | 0 |
| Categories | Science | Business |
| Busiest hour | 00:00 UTC | 04:00 UTC |
| Stories covered (30 days) | 30 | 343 |
| Stories reported first | 1 (3%) | 51 (15%) |
| Typical lead when first | 6 hours | 1 hour 18 minutes |
Head to head
Of the 20 stories both covered in the last 30 days, Nature was first on 11 and Financial Times on 9. The two were typically 74 hours 33 minutes apart.