Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Nature | The Japan Times | |
|---|---|---|
| Articles we hold | 584 | 1,304 |
| Articles with a byline | 91% | 0% |
| Different bylines | 436 | 0 |
| Categories | Science | World |
| Busiest hour | 00:00 UTC | 01:00 UTC |
| Stories covered (30 days) | 29 | 264 |
| Stories reported first | 1 (3%) | 17 (6%) |
| Typical lead when first | 6 hours | 1 hour 49 minutes |
Head to head
Of the 15 stories both covered in the last 30 days, Nature was first on 7 and The Japan Times on 8. The two were typically 57 hours 23 minutes apart.