Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Nature | Hacker News | |
|---|---|---|
| Articles we hold | 602 | 2,455 |
| Articles with a byline | 91% | 0% |
| Different bylines | 452 | 0 |
| Categories | Science | Tech |
| Busiest hour | 00:00 UTC | 15:00 UTC |
| Stories covered (30 days) | 27 | 134 |
| Stories reported first | 1 (4%) | 19 (14%) |
| Typical lead when first | 6 hours | 1 hour 16 minutes |
Head to head
Of the 17 stories both covered in the last 30 days, Nature was first on 10 and Hacker News on 7. The two were typically 39 hours 30 minutes apart.