Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| New Scientist | Al Jazeera | |
|---|---|---|
| Articles we hold | 201 | 2,480 |
| Articles with a byline | 100% | 0% |
| Different bylines | 54 | 0 |
| Categories | Science | World |
| Busiest hour | 17:00 UTC | 20:00 UTC |
| Stories covered (30 days) | 36 | 468 |
| Stories reported first | 2 (6%) | 26 (6%) |
| Typical lead when first | 3 hours 25 minutes | 1 hour 11 minutes |
Head to head
Of the 16 stories both covered in the last 30 days, New Scientist was first on 7 and Al Jazeera on 9. The two were typically 26 hours 40 minutes apart.