Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| New Scientist | Times of India | |
|---|---|---|
| Articles we hold | 201 | 6,056 |
| Articles with a byline | 100% | 100% |
| Different bylines | 54 | 364 |
| Categories | Science | World |
| Busiest hour | 17:00 UTC | 10:00 UTC |
| Stories covered (30 days) | 37 | 416 |
| Stories reported first | 2 (5%) | 39 (9%) |
| Typical lead when first | 3 hours 25 minutes | 1 hour 27 minutes |
Head to head
Of the 23 stories both covered in the last 30 days, New Scientist was first on 8 and Times of India on 15. The two were typically 31 hours 52 minutes apart.