Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| New Scientist | Hacker News | |
|---|---|---|
| Articles we hold | 201 | 2,455 |
| Articles with a byline | 100% | 0% |
| Different bylines | 54 | 0 |
| Categories | Science | Tech |
| Busiest hour | 17:00 UTC | 15:00 UTC |
| Stories covered (30 days) | 36 | 134 |
| Stories reported first | 2 (6%) | 19 (14%) |
| Typical lead when first | 3 hours 25 minutes | 1 hour 16 minutes |
Head to head
Of the 16 stories both covered in the last 30 days, New Scientist was first on 6 and Hacker News on 10. The two were typically 15 hours 55 minutes apart.