Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| NME | The Hollywood Reporter | |
|---|---|---|
| Articles we hold | 665 | 1,429 |
| Articles with a byline | 100% | 100% |
| Different bylines | 39 | 79 |
| Categories | Music | Culture |
| Busiest hour | 09:00 UTC | 18:00 UTC |
| Stories covered (30 days) | 212 | 442 |
| Stories reported first | 21 (10%) | 56 (13%) |
| Typical lead when first | 1 hour 25 minutes | 1 hour 2 minutes |
Head to head
Of the 79 stories both covered in the last 30 days, NME was first on 15 and The Hollywood Reporter on 64. The two were typically 16 hours 50 minutes apart.