Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| NME | Stereogum | |
|---|---|---|
| Articles we hold | 686 | 585 |
| Articles with a byline | 100% | 99% |
| Different bylines | 40 | 14 |
| Categories | Music | Music |
| Busiest hour | 09:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 211 | 146 |
| Stories reported first | 23 (11%) | 27 (18%) |
| Typical lead when first | 1 hour 25 minutes | 58 minutes |
Head to head
Of the 105 stories both covered in the last 30 days, NME was first on 52 and Stereogum on 53. The two were typically 9 hours 12 minutes apart.