Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| NPR | The Guardian | |
|---|---|---|
| Articles we hold | 527 | 2,974 |
| Articles with a byline | 100% | 99% |
| Different bylines | 174 | 1,141 |
| Categories | Health, Politics, World | Business, Culture, Politics, Sports, Weather, World |
| Busiest hour | 09:00 UTC | 11:00 UTC |
| Stories covered (30 days) | 135 | 626 |
| Stories reported first | 3 (2%) | 52 (8%) |
| Typical lead when first | 1 hour | 33 minutes |
Head to head
Of the 106 stories both covered in the last 30 days, NPR was first on 39 and The Guardian on 67. The two were typically 35 hours 36 minutes apart.