Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| OpenAI | Decrypt | |
|---|---|---|
| Articles we hold | 73 | 387 |
| Articles with a byline | 0% | 100% |
| Different bylines | 0 | 11 |
| Categories | AI | Crypto |
| Busiest hour | 12:00 UTC | 16:00 UTC |
| Stories covered (30 days) | n/a | 112 |
| Stories reported first | n/a | 8 (7%) |
| Typical lead when first | n/a | 32 minutes |
Head to head
Of the 6 stories both covered in the last 30 days, OpenAI was first on 5 and Decrypt on 1. The two were typically 44 hours 16 minutes apart.