Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| OpenAI | Times of India | |
|---|---|---|
| Articles we hold | 72 | 6,044 |
| Articles with a byline | 0% | 100% |
| Different bylines | 0 | 364 |
| Categories | AI | World |
| Busiest hour | 12:00 UTC | 10:00 UTC |
| Stories covered (30 days) | n/a | 417 |
| Stories reported first | n/a | 39 (9%) |
| Typical lead when first | n/a | 1 hour 27 minutes |
Head to head
Of the 4 stories both covered in the last 30 days, OpenAI was first on 2 and Times of India on 2. The two were typically 117 hours 37 minutes apart.