Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| OpenAI | Quartz | |
|---|---|---|
| Articles we hold | 72 | 3,580 |
| Articles with a byline | 0% | 100% |
| Different bylines | 0 | 48 |
| Categories | AI | Business |
| Busiest hour | 12:00 UTC | 13:00 UTC |
| Stories covered (30 days) | n/a | 300 |
| Stories reported first | n/a | 22 (7%) |
| Typical lead when first | n/a | 1 hour 47 minutes |
Head to head
Of the 6 stories both covered in the last 30 days, OpenAI was first on 4 and Quartz on 2. The two were typically 24 hours 16 minutes apart.