Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| OpenAI | TechCrunch | |
|---|---|---|
| Articles we hold | 73 | 608 |
| Articles with a byline | 0% | 100% |
| Different bylines | 0 | 37 |
| Categories | AI | Startups, Tech |
| Busiest hour | 12:00 UTC | 14:00 UTC |
| Stories covered (30 days) | n/a | 141 |
| Stories reported first | n/a | 15 (11%) |
| Typical lead when first | n/a | 1 hour 25 minutes |
Head to head
Of the 7 stories both covered in the last 30 days, OpenAI was first on 5 and TechCrunch on 2. The two were typically 27 hours 34 minutes apart.