Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Pitchfork | Billboard | |
|---|---|---|
| Articles we hold | 328 | 1,400 |
| Articles with a byline | 100% | 100% |
| Different bylines | 88 | 73 |
| Categories | Music | Music |
| Busiest hour | 04:00 UTC | 17:00 UTC |
| Stories covered (30 days) | 105 | 241 |
| Stories reported first | 19 (18%) | 21 (9%) |
| Typical lead when first | 31 minutes | 1 hour 4 minutes |
Head to head
Of the 63 stories both covered in the last 30 days, Pitchfork was first on 29 and Billboard on 34. The two were typically 6 hours 51 minutes apart.