Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Pitchfork | The Hollywood Reporter | |
|---|---|---|
| Articles we hold | 311 | 1,415 |
| Articles with a byline | 100% | 100% |
| Different bylines | 86 | 79 |
| Categories | Music | Culture |
| Busiest hour | 04:00 UTC | 17:00 UTC |
| Stories covered (30 days) | 104 | 445 |
| Stories reported first | 16 (15%) | 56 (13%) |
| Typical lead when first | 27 minutes | 1 hour 2 minutes |
Head to head
Of the 18 stories both covered in the last 30 days, Pitchfork was first on 9 and The Hollywood Reporter on 9. The two were typically 1 hour 31 minutes apart.