Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Pitchfork | Rolling Stone | |
|---|---|---|
| Articles we hold | 307 | 825 |
| Articles with a byline | 100% | 100% |
| Different bylines | 86 | 61 |
| Categories | Music | Music |
| Busiest hour | 04:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 102 | 298 |
| Stories reported first | 15 (15%) | 32 (11%) |
| Typical lead when first | 31 minutes | 1 hour 2 minutes |
Head to head
Of the 71 stories both covered in the last 30 days, Pitchfork was first on 35 and Rolling Stone on 36. The two were typically 2 hours 15 minutes apart.