Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Pitchfork | Stereogum | |
|---|---|---|
| Articles we hold | 311 | 553 |
| Articles with a byline | 100% | 99% |
| Different bylines | 86 | 14 |
| Categories | Music | Music |
| Busiest hour | 04:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 102 | 146 |
| Stories reported first | 16 (16%) | 28 (19%) |
| Typical lead when first | 27 minutes | 57 minutes |
Head to head
Of the 112 stories both covered in the last 30 days, Pitchfork was first on 56 and Stereogum on 56. The two were typically 1 hour 44 minutes apart.