Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Pitchfork | Variety | |
|---|---|---|
| Articles we hold | 320 | 1,995 |
| Articles with a byline | 100% | 100% |
| Different bylines | 87 | 86 |
| Categories | Music | Culture |
| Busiest hour | 04:00 UTC | 15:00 UTC |
| Stories covered (30 days) | 104 | 502 |
| Stories reported first | 17 (16%) | 105 (21%) |
| Typical lead when first | 31 minutes | 37 minutes |
Head to head
Of the 31 stories both covered in the last 30 days, Pitchfork was first on 9 and Variety on 22. The two were typically 4 hours apart.