Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Politico | Axios | |
|---|---|---|
| Articles we hold | 188 | 403 |
| Articles with a byline | 95% | 100% |
| Different bylines | 133 | 51 |
| Categories | Politics | Politics, Startups |
| Busiest hour | 09:00 UTC | 09:00 UTC |
| Stories covered (30 days) | 50 | 109 |
| Stories reported first | 5 (10%) | 5 (5%) |
| Typical lead when first | 1 hour 7 minutes | 1 hour 9 minutes |
Head to head
Of the 32 stories both covered in the last 30 days, Politico was first on 11 and Axios on 21. The two were typically 47 hours 20 minutes apart.