Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Politico | NPR | |
|---|---|---|
| Articles we hold | 188 | 527 |
| Articles with a byline | 95% | 100% |
| Different bylines | 133 | 174 |
| Categories | Politics | Health, Politics, World |
| Busiest hour | 09:00 UTC | 09:00 UTC |
| Stories covered (30 days) | 50 | 135 |
| Stories reported first | 5 (10%) | 3 (2%) |
| Typical lead when first | 1 hour 7 minutes | 1 hour |
Head to head
Of the 27 stories both covered in the last 30 days, Politico was first on 9 and NPR on 17. The two were typically 96 hours 14 minutes apart.