Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Politico | The Guardian | |
|---|---|---|
| Articles we hold | 184 | 2,926 |
| Articles with a byline | 95% | 99% |
| Different bylines | 129 | 1,122 |
| Categories | Politics | Business, Culture, Politics, Sports, Weather, World |
| Busiest hour | 09:00 UTC | 11:00 UTC |
| Stories covered (30 days) | 47 | 630 |
| Stories reported first | 5 (11%) | 53 (8%) |
| Typical lead when first | 1 hour 7 minutes | 31 minutes |
Head to head
Of the 34 stories both covered in the last 30 days, Politico was first on 12 and The Guardian on 22. The two were typically 43 hours 51 minutes apart.