Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Quartz | The Guardian | |
|---|---|---|
| Articles we hold | 3,751 | 3,141 |
| Articles with a byline | 100% | 99% |
| Different bylines | 48 | 1,193 |
| Categories | Business | Business, Culture, Politics, Sports, Weather, World |
| Busiest hour | 13:00 UTC | 11:00 UTC |
| Stories covered (30 days) | 307 | 625 |
| Stories reported first | 23 (7%) | 57 (9%) |
| Typical lead when first | 1 hour 44 minutes | 41 minutes |
Head to head
Of the 108 stories both covered in the last 30 days, Quartz was first on 50 and The Guardian on 58. The two were typically 19 hours 4 minutes apart.